Diploma of Information Technology
Location | Curtin Singapore campus |
---|---|
Study method | On-campus |
Study mode | Full-time |
Intake | February, July, November |
Duration | 16 months full-time (4 trimesters) |
The Diploma of Information Technology addresses a significant market demand for skills associated with the design of distributed computing environments and the networks that underpin them.
Learn about computer technology, hardware and software, as well as computer communications and network management. Study the fundamentals of programming and theoretical knowledge of computing.
This course leads to the Bachelor of Information Technology
Admission criteria
Cut-off scores
Diploma of Information Technology (Stage 1)
Qualification | Score |
---|---|
GCE O Level/SPM | 4 passes |
Indonesia SMA2 | 7.0 |
Vietnam Year 11 | 6.0 |
India Year 10+1 | 50% |
China SM2 | 70% |
Australia Year 11 | 50 |
IB Diploma Year 1 | 18 |
Diploma of Information Technology (Stage 2)
Qualification | Score |
---|---|
GCE A Level/STPM | 2 |
Malaysia UEC | 2 B, 2 C |
Indonesia SMA3 | 60% |
Vietnam Year 12 | 6.0 |
India Year 10+2 | 55% |
China SM3 | 70% |
ATAR (including WACE/SACE/HCE/VCE) | 50 |
IB Diploma | 20 |
SAT | 750 |
Essential course prerequisites
Mathematics.
Minimum English language entry requirements
Diploma of Information Technology (Stage 1)
IELTS Academic (International English Language Testing System) | ||||
---|---|---|---|---|
Writing | 5.0 | |||
Speaking | 5.0 | |||
Reading | 5.0 | |||
Listening | 5.0 | |||
Overall band score | 5.5 |
Diploma of Information Technology (Stage 2)
IELTS Academic (International English Language Testing System) | ||||
---|---|---|---|---|
Writing | 5.5 | |||
Speaking | 5.5 | |||
Reading | 5.5 | |||
Listening | 5.5 | |||
Overall band score | 5.5 |
Other notes
Fees
Tuition fee for local students | Fee before 9% GST | Fee including 9% GST |
---|---|---|
Diploma of Information Technology (Stage 1) | S$10,800 | $11,772 |
Diploma of Information Technology (Stage 2) | S$13,600 | $14,824 |
Total tuition fee | S$24,400 | S$26,596 |
Tuition fee for international students | Fee before 9% GST | Fee including 9% GST |
---|---|---|
Diploma of Information Technology (Stage 1) | S$16,000 | S$17,440 |
Diploma of Information Technology (Stage 2) | S$20,000 | S$21,800 |
Total tuition fee | S$36,000 | S$39,240 |
Fees listed are indicative and subject to annual increases.
Credit for previous study
If you have previously studied in this field, you are encouraged to contact Curtin Singapore to discuss eligibility for Credit for Recognised Learning (credit for unit exemptions).
Course Structure
Credits needed to graduate: 400.
Each unit is 25 credits unless stated otherwise.
Diploma of Information Technology (Stage 1)
Trimester 1
- Academic Research and Writing
- Mathematics 1
- Computer Skills
- Management
Trimester 2
- Academic Communication Skills
- Programming
- Mathematics 2
- Studies in Society
Diploma of Information Technology (Stage 2)
Trimester 3 and 4
Information Technology Pathway
- Integrating Indigenous Science and STEM
- Linear Algebra and Statistics for Engineers
- Fundamentals of Programming
- Introduction to Software Engineering
- Data Structures and Algorithms
- Fundamental Concepts of Data Security
- Unix and C Programming
- Computer Systems
Graduate with a Diploma of Information Technology certificate awarded by Curtin College.
Units are not necessarily shown in the order studied. Units are subject to change.