English prerequisites
Part of the entry requirements into Curtin Singapore is English proficiency. The minimum English language requirements are outlined below.
Approved English proficiency test
English language test | Diploma (Stage 1) | Diploma (Stage 2) | Undergraduate - Commerce/Information Technology | Undergraduate - Communications | Undergraduate - Nursing | Postgraduate |
---|---|---|---|---|---|---|
IELTS Academic (International English Language Test System) | 5.5 (no band below 5.0) | 5.5 (no band below 5.5) 6.0 (no band below 6.0)* | 6.0 (no band below 6.0) | 6.5 (no band below 6.0) | 7.0 (no band below 6.5) | 6.5 (no band below 6.0) 7.0 (no band below 7.0^ |
TOEFL iBT (Test of English as a Foreign Language - Internet Based Test) TOEFL iBT Special Home Edition (where TOEFL iBT testing is not available in country) | 52 (R4, L4, S14, W14) | 52 (R8, L7, S16, W18) 68 (R13, L12, S18, W21)* | 68 (R13, L13, S18, W21) | 79 (R13, L13, S18, W21) | 94 (R20, L20, S20, W24) | 79 (R13, L13, S18, W21) 99 (R24, L24, S23, W27)^ |
PTE Academic (Pearson Test of English) | 54 (no score below 48) | 54 (no score below 54) 59 (no score less than 59)* | 59 (no score less than 59) | 69 (no score less than 59) | 76 (no score less than 69) | 69 (no score less than 59) 76 (no score less than 76)^ |
Pearson Versant English Placement Test | 50 (no score below 46) | 50 (no score below 50) 56 (no score less than 56)* | N/A | N/A | N/A | N/A |
C1 Advanced Overall Score Cambridge English Scale scores for each skill | 162 (No skill below 154) | 162 (No skill below 162) 162 (No skill below 169)* | 169 (No skill below 169) | 176 (No skill below 169) | 185 (No skill below 176) | 176 (No skill below 169) 185 (No skill below 185)^ |
OET (Occupational English Test) | - | - | Calculated average score of all components 250 R:250 W:250 L:250 S:250 | Calculated average score of all components 300 R:250 W:250 L:250 S:250 | Calculated average score of all components 350 R:300 W:300 L:300 S:300 | Calculated average score of all components 300 R:250 W:250 L:250 S:250 Calculated average score of all components 350^ R:350 W:350 L:350 S:350 |
* Minimum score for Curtin College Diploma of Arts and Creative Industries (Stage 2) program.
^Minimum score for Curtin University health sciences postgraduate programs.
Note: The test must have been undertaken within two years of application, however, they may be used for entry until the next immediate semester intake.
Acceptable secondary qualifications (English language proficiency for undergraduate course)
The results must have been released within five years of application, with the exception of GCSE, IGCSE, GCE AS and A Level, International Baccalaureate Diploma, and approved secondary qualifications undertaken and awarded in Australia, Canada, New Zealand, Republic of Ireland, Singapore, South Africa, United Kingdom and United States of America.
Country/region | Accepted qualifications | English requirement | Must be completed within 5 years of application |
---|---|---|---|
Non-country/region specific | GCSE/IGCSE/GCE Ordinary Level GCE Advanced Subsidiary Level | Grade C or better in one of the following subjects: English, English Literature, English Language, First Language English, English General Paper or English as Second Language | No |
GCE Advanced Level | Grade E or better in one of the following subjects: English, English Literature, English Language, First Language English, English General Paper or English as Second Language | No | |
International Baccalaureate (IB) Diploma | Grade of 4 or above in one of the following subjects: - English A: Literature (SL) or (HL); - English A: Language and Literature (SL) or (HL); - Literature and Performance (SL); - English A1 (SL) or (HL); - English A2 (SL) or (HL); - English B (HL). | No | |
Australia | Western Australia Certificate of Education (WACE) | A scaled mark of 50 or above in one of the following subjects: - English ATAR (from 2016) - Literature ATAR (from 2016) - English as an Additional Language/Dialect ATAR (from 2016) - Stage 2 or 3 English - Stage 2 or 3 Literature - Stage 2 or 3 English as an Additional Language/Dialect (EALD) - TEE English - TEE English Literature - TEE English as a Second Language (ESL) | No |
Canada | High School Graduation Diploma (except Quebec) | Grade of 60% or better in final year English subject | No |
Denmark | Danish upper secondary school (STX, HHX, and HF) | English Level B - grade 7 English Level A - grade 4 from 2007 | Yes |
Finland | Ylioppilastutkinto / Studentexamen (Matriculation Examination) | Grade of “Cum laude approbatur” in English (Advanced) | Yes |
Germany | Abitur (Zeugnis der Allgemeinen Hochschulreife) | Grade of 4 or better in English (refer to score stated in Block II: performance in school-leaving exams) | Yes |
Germany DAAD (Deutscher Akademischer Austauschdienst) | B2 (4 stars) in meeting minimum English (i.e. IELTS 6.5 with no band less than 6.0); or with C 1 (5 stars) in meeting higher English criteria | 2 years | |
Hong Kong | Hong Kong Diploma of Secondary Education (HKDSE) | Level 4 or above (4, 5, 5* or 5**) in the core subject English Language | Yes |
India | Indian School Certificate; or All India Senior School Certificate | 60% in English subject | Yes |
Malaysia | SPM | 1119 Bahasa Inggeris with a grade of A and CEFR grade of B2 | Yes |
Norway | Vitnemål For Videregående Opplæring | Grade of 4 or better (4, 5 or 6) in English subject | Yes |
Singapore | Singapore-Cambridge GCE O-Level and A-Level | Grade of C or better in O-Level English, English Literature or English Language; General Paper (H1 Level) or Knowledge and Inquiry (H2 Level) | No |
Sri Lanka | Sri Lankan General Certificate of Education Ordinary level or Advanced level | C (Credit Pass) in English, General English | Yes |
Sweden | Högskoleförberedande Examen (from 2014) | Grade C in English 6 | Yes |
Avgångsbetyg / Slutbetyg (Prior to 2014) | VG grade in English C | Yes | |
United States | ACT | Composite Score of 21 | No |
Advanced Placement (AP) examinations | A grade of 3 or higher in English Language and Composition; or English Literature and Composition | No | |
SAT (test sat from 2016) | A combined score of at least 1000 out of 1600 in the Evidence based Reading and Writing and Math in the SAT from the same sitting, with a minimum of 400 in Evidence-based Reading and Writing section and 400 in Math section. | No |
Acceptable vocational qualifications (English language proficiency for undergraduate course)
The following vocational qualifications must have been taught solely in English.
Australia
AQF Diploma, AQF Advanced Diploma, Associate Degree awarded by an Australian registered training organisation
Canada
Two year full-time Diploma, two year full-time Associate Degree awarded by a recognised institution
Singapore
Diploma, Advanced Diploma or Specialist Diploma awarded by a Polytechnic; Three year full-time Diploma awarded by BCA Academy
United Kingdom
Higher National Certificate; Higher National Diploma; Qualifications and Credit Framework (QCF) Level 4 or 5 Diploma; National Vocational Qualification (NVQ) Level 4 or 5 qualification; Scottish Vocational Qualification (SVQ) level 4 or 5 qualification.
United States of America
Two year full-time Associate degree awarded by a regionally-accredited institution
Acceptable tertiary qualifications (English language proficiency for undergraduate course)
Undertaken in Australia
Successful completion of one semester full-time (equivalent to 0.5 EFTSL) of an undergraduate or
postgraduate coursework degree level study at a recognised University in Australia.
Undertaken outside of Australia
The following options must have been taught in English outside of Australia:
- Successful completion of at least one semester full-time or equivalent of an undergraduate or postgraduate coursework degree level study at a recognised University in New Zealand, Republic of Ireland, United Kingdom; or
- Successful completion of at least one year full-time or equivalent of an undergraduate or postgraduate coursework degree level study at a recognised University in Canada, Singapore, South Africa or United States of America; or
- Successful completion of an undergraduate or postgraduate coursework degree from a recognised overseas University, assessed by Curtin University as comparable to the educational level of an Australian Bachelor or Master Degree in which Curtin University recognised English is the sole language of instruction. The degree must have been awarded within five years of application, with the exception of qualifications undertaken and awarded in Australia, Canada, New Zealand, Republic of Ireland, Singapore, South Africa, United Kingdom and United States of America.
Acceptable tertiary qualifications (English language proficiency for postgraduate course)
Undertaken in Australia
Successful completion of one semester full-time (equivalent to 0.5 EFTSL) of an undergraduate or postgraduate coursework degree level study at a recognised university in Australia
Undertaken outside of Australia
The following options must have been taught in English outside of Australia:
- Successful completion of at least one semester full-time or equivalent of an undergraduate or postgraduate coursework degree level study at a recognised University in New Zealand, Republic of Ireland or United Kingdom; or
- Successful completion of at least one year full-time or equivalent of an undergraduate or postgraduate coursework degree level study at a recognised University in Canada, Singapore, South Africa or United States of America; or
- Successful completion of an undergraduate or postgraduate coursework degree from a recognised overseas University, assessed by Curtin University as comparable to the educational level of an Australian Bachelor or Master Degree in which Curtin University recognised English is the sole language of instruction.
These entry requirements are a guide only and other evidence of English proficiency may be considered. Please be advised some courses have specific English requirement criteria, refer to the course page for specific entry requirement.
Students from countries not listed should contact the Admissions Office at Curtin Singapore on admissions@curtin.edu.sg for further details.
English programs
If you do not satisfy the English language requirements, you may be able to undertake an English program at Curtin Singapore prior to joining an academic program. English programs are delivered on campus by Navitas English.